Total Pipeline Revenue
$50,705,654
All opportunity stages
Accounts
100
Across the US
Contacts
100
Active contacts
Leads
100
In pipeline
Revenue by Stage
Cumulative Deal Value
Excludes Closed LostRevenue by Stage
Opportunities
Showing 1–25 of 100
…
| Opportunity | Stage | ||
|---|---|---|---|
| healthy accents cetirizine hydrochloride | Closed Lost | $441,104.45 | 11/25/15 |
| SOFT AND PRECIOUS NURSERY | Closed Lost | $15,265.78 | 1/5/15 |
| Hydrochlorothiazide | Closed Lost | $890,341.82 | 10/24/15 |
| Good Neighbor Pharmacy ibuprofen | Closed Lost | $250,374.17 | 1/31/15 |
| Clearskin Professional | Closed Lost | $177,316.97 | 3/20/15 |
| Salt Cedar | Closed Lost | $952,044.35 | 9/22/15 |
| Bupivacaine Hydrochloride | Closed Won | $74,380.82 | 6/5/15 |
| cold and sinus pain relief | Closed Won | $745,072.27 | 8/1/15 |
| 4 Way | Closed Won | $522,411.07 | 1/16/15 |
| DEMEROL | Closed Won | $469,643.44 | 4/8/15 |
| sunmark ibuprofen | Closed Won | $813,593.75 | 6/26/15 |
| Pumpkin Spice Antibacterial Foaming Hand Wash | Closed Won | $437,226.24 | 4/5/15 |
| EXTRASHADE Daily Defense Hydrating Sunscreen SPF 30 | Closed Won | $833,013.00 | 5/14/15 |
| Escitalopram | Closed Won | $206,388.44 | 9/11/15 |
| Wheat Stem Rust | Closed Won | $563,933.37 | 4/5/15 |
| Energize RXS | Finalize/Negotiate | $213,259.37 | 4/9/15 |
| Magnesium Citrate | Finalize/Negotiate | $542,327.95 | 1/25/15 |
| TRAMADOL HYDROCHLORIDE | Finalize/Negotiate | $541,553.99 | 12/29/15 |
| amifostine | Finalize/Negotiate | $945,549.85 | 1/26/15 |
| Cefadroxil | Finalize/Negotiate | $197,558.77 | 10/3/15 |
| Enoxaparin Sodium | Finalize/Negotiate | $575,342.32 | 10/1/15 |
| Terrasil Rapid-Clear Anti-Fungal | Finalize/Negotiate | $942,451.50 | 10/2/15 |
| Rifater | Finalize/Negotiate | $959,101.80 | 1/31/15 |
| IOPE RETIGEN MOISTURE FOUNDATION | Finalize/Negotiate | $573,194.22 | 4/12/15 |
| Amoxicillin | Finalize/Negotiate | $433,772.85 | 5/6/15 |
Showing 1–25 of 100
…